I began today before sunrise, Utrecht still yawning, espresso too hot to sip. Alerts blinked like stubborn fireflies: Aleutians. Taiwan. Hindu Kush. And somewhere in the back row of my brain—the echo of last week’s Southern Ocean heavyweight. Don’t panic. Not even dread. Just that professional hush before the music starts.
Some days the feed screams; today it negotiated. A few deep shivers, one shallow elbow, and the long after-song from Kamchatka still thumping like a bass you feel through the floorboards. I toggled between agency pages, old habits: double-check the depths, look for outliers, ask the only question that matters—so what changes for people? Often, not much. But sometimes… everything.
UTC time | Region | Mag | Depth | Why it stuck with me |
2025-08-28 11:07 | NE of Amchitka, Alaska | 5.5 | 121 km | Deep focus; instruments rattled, people mostly didn’t. “Info only.” Exhale. |
2025-08-27 13:11 | Off Yilan, Taiwan | 5.3–6.0* | ~112–117 km | Skyscrapers swayed; coffee stayed in the cup. Different agencies, same calm outcome. |
2025-08-27 13:27 | Hindu Kush / Badakhshan | 5.1 | ~125 km | Classic deep tremor—felt far, breaks little. A lantern chain of “did you feel it?” |
2025-08-26 20:33 | Caspian Sea (NNW of Derbent) | 5.4 | 9 km | Shallow and punchy; that one sends folks outside for a minute. Pipelines get a look. |
Last week, 22 Aug, the Southern Drake Passage let loose—a remote, muscular jolt that moved a lot of water and very few headlines. Good. Up north, the Kamchatka/Kuril sequence—born from the late-July megathrust—keeps writing its aftershock paragraphs. As it seems to me, aftershocks aren’t surprises; they’re the bill arriving after the dinner. You knew it was coming; you just didn’t know the exact tip.
Feature | Shallow crustal (≤20 km) | Intermediate/deep (70–300+ km) |
Local damage potential | Higher: punchy, high-frequency hits | Lower: energy spreads before reaching surface |
Felt area | Compact to regional | Broad—sometimes hundreds of km |
This week’s examples | Caspian M5.4 (9 km) | Taiwan M5.3–6.0 (~112–117 km) |
Practical takeaway | Inspect masonry & lifelines nearby | Expect swaying; fewer structural issues |
I once chased a “small” shallow quake that cracked a century-old façade, and a “bigger” deep one that barely jingled a keychain. Numbers tell; context convinces.